Shopping Cart
This is the easiest laundry day you’ve ever had. Find your items below and click the add button. When completed, click proceed. New residents of Miami and Miami Beach save $10 automatically! All customers save 10% on any order over $125!
The Sunny Pickup Guarantee: Be satisfied with the freshness of your clothes, or your order AND your next order will be free!
Wash & Fold
Napkin wahed and pressed
Item | Price | |
---|---|---|
Wash & Fold Laundry per lb. | $1.69 | Add |
Wash & Fold Laundry Hypoallegenic detergent | $1.75 | Add |
Comforter Queen or King | $29.99 | Add |
Comforter Full | $24.99 | Add |
Comforter : Twin | $19.95 | Add |
Wash & Fold Laundry (per lb.) | $1.39 | Add |
Blanquet or Duvet | $15.00 | Add |
Bath Rug | $5.00 | Add |
Pillow | $7.00 | Add |
Mattress Pad | $15.00 | Add |
Robe | $9.50 | Add |
Sheet pressed | $12.50 | Add |
Napkin pressed | $1.95 | Add |
Dry Cleaning
Call or e-mail with any questions!
Item | Price | |
---|---|---|
Shirt on Hanger, Washed and Ironed (not dry cleaned) | $6.99 | Add |
Dry Clean Shirt | $8.99 | Add |
Cheff's coat | $10.99 | Add |
Skirt regular | $9.95 | Add |
Skirt long | $12.95 | Add |
Pants | $6.99 | Add |
Blouse | $7.49 | Add |
Silk Blouse or delicate Blouse | $12.99 | Add |
Blazer or Sport Coat | $18.98 | Add |
Sweater | $7.89 | Add |
Dress | $14.99 | Add |
Coat | $22.99 | Add |
Lingerie | $9.75 | Add |
Shorts | $5.20 | Add |
Sports Jersey | $9.95 | Add |
Pillow Case | $5.78 | Add |
Vest | $6.89 | Add |
Light Jacket | $18.90 | Add |
Rain Coat | $24.15 | Add |
Blanket | $26.25 | Add |
Pillow | $17.85 | Add |
Curtain | $40.00 | Add |
Bathing Suit | $9.99 | Add |
Gown | $29.98 | Add |
Tuxedo | $35.00 | Add |
Tuxedo Shirt | $8.00 | Add |
Lab Coat | $15.75 | Add |
Napkin | $3.68 | Add |
Sweat Pant or Shirt | $11.55 | Add |
Sofa Cover | $78.75 | Add |
Slip Cover | $52.50 | Add |
Scarf | $4.95 | Add |
Shopping Cart
Quantity | Item | Price | Subtotal | |
---|---|---|---|---|
Subtotal | $0.00 | |||
Discounts | $0.00 | |||
Same Day Service | $0.00 | |||
Tax | $0.00 | |||
Service Fee | $0.00 | |||
Grand Total | $0.00 | |||